Germany | free shipping* | |
Switzerland | up to 100 € | €15 |
Switzerland | from 100 € | €30 |
Austria | up to 100 € | €7 |
Austria | from 100 € | €17 |
Europe except DACH | up to 100 € | €16 |
Europe except DACH | from 100 € | €34 |
Outside Europe | up to 100 € | €16 |
Outside Europe | from 100 € | €44 |
*Until 30.06.2021 there are no shipping costs for deliveries within Germany.
Below you will find an overview of the annual shipping costs for subscriptions that include a print component:
Product | Germany | Surface mail abroad | Airmail abroad |
FORM+Werkzeug | €6.60 | €11.40 | €17.50 |
HANSER automotive | €9.90 | €19.90 | €25.90 |
Kunststoffe | €15.90 | €30.90 | €44.90 |
Kunststoffe international | €13.90 | €25.90 | €36.90 |
QZ Qualität und Zuverlässigkeit | €13.90 | €27.90 | €39.90 |
WB Werkstatt + Betrieb | €15.90 | €21.90 | €32.90 |
For a print single copy the following shipping costs apply:
Germany: €2.40
Surface mail abroad: €3.40
No shipping costs for digital products.